Tables

Division 1A

Team Played Won Drawn Lost For Against GD Points
Knights 3 5 5 0 0 79 32 47 15
City 2 5 2 1 2 45 41 4 10
UEA 1 4 2 0 2 31 43 -12 6
Dragons 1 5 1 0 4 49 71 -22 6
Ice 1 3 0 1 2 25 42 -17 3

Division 1B

Team Played Won Drawn Lost For Against GD Points
Ice 2 5 5 0 0 53 31 22 15
Knights 4 6 3 1 2 76 60 16 13
City 3 6 3 1 2 76 88 -12 11
Dragons 2 5 3 0 2 63 57 6 11
UEA 2 8 0 0 8 64 96 -32 7

Division 2a

Team Played Won Drawn Lost For Against GD Points
City 4 6 5 0 1 69 40 29 16
Hornets 1 6 4 1 1 67 47 20 15
City 5 7 3 1 3 59 63 -4 11
Dragons 3 5 2 0 3 41 47 -6 7
Knights 5 6 0 0 6 37 76 -39 3

Division 2B

Team Played Won Drawn Lost For Against GD Points
City 6 7 5 1 1 78 46 32 18
UEA 3 7 4 1 2 59 39 20 16
Knights 6 6 3 1 2 42 45 -3 13
Ice 3 7 2 1 4 34 52 -18 9
UEA 4 5 0 0 5 17 48 -31 2

The following divisions were used to decided on the divisions for the remainder of the year.

Division 1

Team Played Won Drawn Lost For Against GD Points
Knights 3 9 9 0 0 192 50 142 27
City 2 9 7 0 2 136 90 46 22
Dragons 1 9 6 0 3 139 99 40 21
UEA 1 9 6 0 3 106 100 6 20
Ice 1 9 6 0 3 100 94 6 19
Knights 4 9 3 0 6 80 90 -10 14
City 3 9 3 0 6 88 138 -50 12
Ice 2 9 2 1 6 73 114 -41 10
Dragons 2 9 1 2 6 65 122 -57 10
UEA 2 9 0 1 8 29 111 -82 3

Division 2

Team Played Won Drawn Lost For Against GD Points
City 4 9 9 0 0 137 49 88 27
Hornets 1 9 8 0 1 113 43 70 25
City 5 9 5 1 3 58 49 9 19
Dragons 3 9 6 0 3 86 80 6 19
Knights 5 9 4 1 4 74 58 16 17
UEA 3 9 4 2 3 49 54 -5 16
Ice 3 9 3 0 6 48 90 -42 10
City 6 9 2 1 6 30 54 -24 9
UEA 4 9 1 1 7 29 85 -56 6
Knights 6 9 0 0 9 0 62 -62 0